
Property Attributes
- MLS#LC21141389
- TypeSingle Family
- CountyMENDOCINO
- CityWillits
- AreaWillits
- Zip95490
- StyleSingle Family Residence
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.412305 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tucked away in the forest neighborhood of Brooktrails Village subdivision near the golf course and hiking trails, is a gem of a 3 bedroom 2 bath home with a bonus room. The covered deck on the second floor leads up to the terraced garden and sitting area up the hill. In the entry is a gorgeous natural wood piece done by the owner as well as a few touches through out in the bathroom and bedroom. Recently vacated by tenants, the house would love your updated touches! Brand new Mini-split unused since installation. A partially decked above ground pool can provide hours of fun and socializing, as well as a hot tub in the fenced middle yard Enjoy privacy on all sides and the quiet of being only 1 of 3 houses up a dead end road.
Price History | |
---|---|
6/3/2022 | Listed $360,000 |
6/7/2022 | 4% - $349,000 |
7/22/2022 | 6% - $329,000 |
General Features
Appliances | Built-In Range, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Refrigerator, Water Heater |
---|---|
Attached Garage | Yes |
Co-Listing Agent State License # | 02136878 |
Co-listing Agent | Kaelen James - BRE#02136878 |
Community Features | Biking, Dog Park, Foothills, Fishing, Golf, Hiking, Horse Trails, Stable(s), Hunting, Mountainous, Near National Forest, Park, Rural, Valley |
Cooling | See Remarks |
Exterior Features | Lighting, Rain Gutters |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Electric |
High School District | Willits Unified |
Interior Features | Balcony, Ceiling Fan(s), Living Room Deck Attached, Storage, Walk-In Closet(s), Workshop |
Levels | Two |
Listing Agent | Nora Moore - BRE#02122285 |
Listing Agent State License | 02122285 |
Lot Size Square Feet | 17960 |
MLS Area | WILL - Willits |
Open Parking Spaces | 1 |
Other Structures | Greenhouse, Outbuilding, Storage |
Patio/Porch Features | Rear Porch, Deck, Front Porch, See Remarks, Wood |
Pool Features | Above Ground, Private, See Remarks |
Private Pool | Yes |
Property Condition | Fixer, Repairs Cosmetic |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Above Ground, See Remarks |
Special Listing Conditions | Short Sale |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange |
Total Units | 1 |
Utilities | Electricity Available, Sewer Connected, Water Connected |
View | Neighborhood, Pool, Rocks, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=oAhzD78qfdp |
Virtual Tour | https://my.matterport.com/show/?m=oAhzD78qfdp |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1600 |
---|---|
Door Features | Sliding Doors |
Fencing | Fair Condition, Partial, See Remarks, Wood, Wire |
Foundation Details | Permanent |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Gentle Sloping, Rocks, Secluded, Sloped Up, Trees, Yard |
Lot Size Acres | 0.4123 |
Lot Size Area | 17960 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Driveway, Driveway Up Slope From Street, Garage |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Office | ||||
Other | ||||
Other | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool